Property Description:
4 bedroom/2.5 bath sleeps 12, Spa, pool table, full kitchen, walk to Snow Summit and nearby restaurants.
Tamarack Lodge is a gorgeous new single story cabin that combines modern amenities with a rustic ambiance. This cabin has just been completed and the owner builder spared no expense. The enormous kitchen offers knotty pine cabinetry and granite throughout. In the great room, you will find a pool table as well as a large sectional sleeper sofa to enjoy watching movies from. Each bedroom is equipped with at least a queen size log bed and LCD flat TV, so it's perfect several couples or families.
The master bedroom has a beautiful log king bed along with a spa style bathroom and Jacuzzi tub. The location is perfect as you can walk to Snow Summit, catch the tram to Bear Mountain and even take a stroll to some good restaurants. The lake is also just about a mile away as well. The private fenced rear yard has a deck with a sunken spa that is perfect for enjoying the clear star filled night air. Make sure you ask about Tamarack Lodge for your next stay in Big Bear! Apple Tv's are on every tv. LIC 103670
Bedroom #1 (Master): King
Bedroom #2: Queen
Bedroom #3: Queen
Bedroom #4: Single over queen bunk bed
living room - queen sleeper sofa
New Covid-19 flexible cancellation policy
#1. A full refund would be due if the city of Big Bear Lake and/or the county of San Bernardino prohibits vacation rentals over this time period.
#2. An 18 month credit would be due if the guest decides on their own that they do not feel comfortable traveling due to covid-19. We can allow this credit anytime up until 72 hours from the scheduled arrival date.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Min # Nights | Rate |
---|---|---|---|---|
09/05/23 | 11/20/23 | Nightly | 2 | $405.00 |
11/21/23 | 11/26/23 | Nightly | 3 | $1,050.00 |
11/27/23 | 12/06/23 | Nightly | 2 | $445.00 |
12/07/23 | 12/21/23 | Nightly | 2 | $995.00 |
12/22/23 | 12/26/23 | Nightly | 3 | $1,195.00 |
12/27/23 | 01/01/24 | Nightly | 4 | $1,395.00 |
01/02/24 | 01/04/24 | Nightly | 3 | $1,195.00 |
01/05/24 | 01/11/24 | Nightly | 2 | $1,100.00 |
01/12/24 | 01/15/24 | Nightly | 3 | $1,195.00 |
01/16/24 | 02/15/24 | Nightly | 2 | $1,100.00 |
02/16/24 | 02/19/24 | Nightly | 2 | $1,395.00 |
02/20/24 | 03/16/24 | Nightly | 2 | $1,100.00 |