Property Description:
Sleeps 15, 5 Bedrooms, 4 Bath, Spa, Pool Table, Foosball Table, BBQ and Outdoor Bar and Large Deck.
Sleeps 15, 5 Bedrooms, 4 Bath, Spa, Pool table, Foosball table, BBQ and Outdoor Bar and large deck. Nestled in the trees and tucked in along Bear Mountain is the getaway you have been looking for. You no longer need wait in long traffic lines to get to the Bear Mountain Ski Resort, now you can start skiing right from your back yard! If you are planning on skiing or snowboarding this winter season, the "Bear Ski In Ski Out" is perfect for you. This magnificent log style cabin features a fully equipped main house plus a detached game room. The beautiful decor throughout the home offers you the perfect combination of luxurious comfort and a great mountain experience as soon as you walk in the door.
The spacious living room is open to the dining room. In the middle of it you can find a rock fireplace (wood-burning) and a 47" LCDTV with DirecTV and DVD player - all hooked to a top of the line surround system so you don't miss a thing while watching your favorite movies. LIC #103973
Bedroom #1 (Master): King
Bedroom #2: Queen
Bedroom #3: Twin over Double Bunk Bed
Bedroom #4: 2 sets of Twin/Twin Bunk Beds (sleeps 4)
Bedroom #5: Game room: Queen sleeper sofa and full bathroom with a kitchenette.
All the rooms have their own DirectTV, LCD TV, and DVD player.
1 Additional Queen Sleeper Sofa located in Living Room.
New Covid-19 flexible cancellation policy
#1. A full refund would be due if the city of Big Bear Lake and/or the county of San Bernardino prohibits vacation rentals over this time period.
#2. An 18 month credit would be due if the guest decides on their own that they do not feel comfortable traveling due to covid-19. We can allow this credit anytime up until 72 hours from the scheduled arrival date.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate Type | Min # Nights | Rate |
---|---|---|---|---|
03/26/21 | 05/27/21 | Nightly | 2 | $650.00 |
05/28/21 | 05/30/21 | Nightly | 3 | $400.00 |
05/31/21 | 11/23/21 | Nightly | 2 | $650.00 |
11/30/21 | 12/16/21 | Nightly | 2 | $1,195.00 |
12/17/21 | 12/25/21 | Nightly | 5 | $1,150.00 |
12/26/21 | 01/01/22 | Nightly | 5 | $1,350.00 |
01/02/22 | 01/13/22 | Nightly | 2 | $1,150.00 |
01/14/22 | 01/16/22 | Nightly | 2 | $1,795.00 |
01/17/22 | 02/10/22 | Nightly | 2 | $1,150.00 |
02/11/22 | 02/13/22 | Nightly | 3 | $1,900.00 |
02/14/22 | 10/31/22 | Nightly | 2 | $1,150.00 |